| MHA Program Spring 1 2021
  (“Winter”) Course Offerings Semester Dates: January 4 - March 26 End (Jan 15 is drop/add final date) | ||||
| Faculty | Course | Title | Credits | Day/Times | 
| Darrow, B | MHA 1006 | Health Informatics & Technology | 3 | Wed 5:30-7:00 pm | 
| Fox, A. | MHA 1008 | Health Care Policy | 3 | Mon 5:30-7:30 pm | 
| Nickerson, B. | ||||
| Baney, M. | MHA 1004 | Org Behavior and Human Resources | 3 | Thr 4:00-6:30 pm | 
| *runs jointly with MPH 0111 | ||||
| Preker, A | MHA 1005 | Health Care Economics | 3 | Thr 5:30-8:00 pm | 
| *runs jointly with MPH 0105 | ||||
| Bernstein | MPH 0120 (MHA 2005) | Managed Care and Health Care Reform | 3 | Tues 5:30-8:30 pm | 
| This course can be used as the equivalent of MHA 2005 | ||||
| Various | MHA 5005
  Workshop MHA 5006 | 2 course
  options: Managerial Skills: Change Management Managerial Skills: Improving Interpersonal Communication Effectiveness | .5 .5 | 1/22, 2/12, (Two
  Fridays 1:00 – 5:00 pm) 2/26, 2:00-5:00 pm 3/6 (Sat.) 10:00 am-1:00 pm 3/12, 2:00 -5:00 pm | 
| Possible Electives | ||||
| *Must check Empower for pre-requisites | ||||
| **MHA students are allowed 3 credits of elective choice in their program | ||||
| Meyer and Zajac | MPH 0500 | Introduction to Environmental Health | 3 | Wed 4:00 – 6:30 pm | 
| Oliver and Thanik | MPH 0002 | Public Health Surveillance | 3 | Tues 4:00 – 6:30 pm | 
| Collins | MPH 0710 | Global Environmental Change | 3 | Thr 4:00 – 6:30 pm | 
| Chiu | MPH 0517 | Environmental Epidemiology | 3 | Mon 5:30-8:00 pm |