FALL 2021 COURSES FOR MHA PROGRAMS (updated September 2021) | |||||||
Course Number | Course Title | Room* | Meeting Day/Time | Date Begin | Date End | Instructor | Credits |
MHA 1001 | Intro to the US Health Care System | Online/Icahn, L2-82 | Mon, 5:30 - 7:00 p | 13-Sep | 1-Nov | C. Spina | 1 |
MHA 1002 | Strategic Planning for Health Care Delivery | Online/Icahn, L2-82 | Tues, 5:30 - 7:30 p | 7-Sep | 3-Dec | M Pugh | 3 |
MHA 2003 | Seminar 2: Transforming Health Care: Quality Management | Online/Icahn, L2-82 | Thur, 5:30-7:30 p | 16-Sep | 3-Dec | Pugh/Benjamin | 2 |
MHA 2005 | Population Health and Managed Care | Online/Icahn, L2-82 | Wed, 5:30 - 7:30 p | 8-Sep | 3-Dec | R Fields | 3 |
MHA 1005 | Health Care Delivery Economics | Online/Icahn, L2-82 | Mon, 5:30 - 6:30 p | 13-Sep | 3-Dec | A Preker | 3 |
MHA 1007 | Budgeting and Finance Essentials | Online/Icahn, L2-82 | Mon, 6:30 - 7:30 p | 13-Sep | 3-Dec | A Preker | 3 |
MHA 1009 | Seminar 1: Project Management | Online/Icahn, L2-82 | 5 Friday (12-4pm)/Saturday (10-2pm) sessions: 9/24,25, 10/1,2,8,9,22,23,29,30 | 24-Sep |
30-Oct | G DeRose | 2 |
MHA 5001 | DiSC: Finding Your Teamwork Style | Online | 9/17,18 | 17-Sep | 18-Sep | R Albright | 0.5 |
MHA 5003 | Creating Effective (High Performing) Teams | Online | 10/15,16 | 15-Oct | 16-Oct | F Irr | 0.5 |
MHA 5009 | Lean Process Improvement Methods | Online | 11/5,6 | 5-Nov | 6-Nov | J. Mari | 0.5 |
MHA 5001, 5003, 5009 class meeting times: Fridays, 12-4pm and Saturdays, 10am - 2pm (ET) | |||||||
MHA 5010 | MS Project for Health Care Managers | Online | 2 sections on Fr and Sat:
A: 9:30a-12:30p or B: 1:30 - 4:30p |
Fri & Sat Nov 12 & 13 | 0.5 | ||
CLOSED COURSES | |||||||
MHA 2006 | Marketing for Health Care Delivery | Online | varies | 7-Sep | 7-Dec | D Feinberg | 3 |
MHA 8000 | Capstone | Online/Icahn, L2-82 | varies | 7-Sep | 7-Dec | B Nickerson | 2 |
MHA 8001 | Internship | Online/Icahn, L2-82 | varies | 7-Sep | 7-Dec | B Nickerson | 1 -3 |
HCDL 0901 | Capstone | Online/Icahn, L2-82 | varies | 7-Sep | 7-Dec | B Nickerson | 2 |
*Pending approvals | |||||||